2021 Surf Cup - Olders
Girls U15 (2007) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Placer Untied Soccer Club U15 07 NPL 1 (CalNorth) | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
2 | Pateadores Pateadores Academy G2007 (CalSouth) | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
3 | Rebels SC Rebels 07 ECNL (CalSouth) | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
4 | Crossfire United ECNL Crossfire United ECNL 07 (Oregon) | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle United Seattle United G07 ECNL (Washington) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | West Coast FC GA 07 Hernandez (CalSouth) | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
3 | Hawaii Rush Hawaii Rush 07G (Hawaii) | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
4 | San Diego Surf ECRL G2007 (CalSouth) | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spokane Sounders G2007 ECNL (Washington) | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | SDSC Surf G2007 GA (CalSouth) | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
3 | San Juan Soccer Club San Juan Spirits 07 Blue (California) | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
4 | Evolution SC 07 Mercurial (Illinois) | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ISC Gunners ISC Gunners G07 GA (Washington) | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
2 | IR Academy IR07Girls NPL (CalNorth) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | San Diego Force FC Girls 2007 (Ocampo) (CalSouth) | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Eastside FC G07 ECNL (Washington) | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
Playoff and Showcase Format
#761
Semi-Finals A
Placer Untied Soccer Club U15 07 NPL 1
0
ISC Gunners ISC Gunners G07 GA
1
#762
Semi-Finals B
Seattle United Seattle United G07 ECNL
1
Spokane Sounders G2007 ECNL
0
#763
Final
Semi-Finals A Winner
3
Semi-Finals B Winner
0