2021 Surf Cup - Olders
Boys U16 (2006) - Best of the Best - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Strikers FC-Irvine Strikers FC 06 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
2 | Eastside FC B06 ECNL (Washington) | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
3 | SDSC Surf Boys ECNL 2006 (CalSouth) | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Marin FC B06 Blue ECNL (CalNorth) | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAFC SOCAL YOUTH ECNL B2006 LG (CalSouth) | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
2 | Crossfire Premier B06 ECNL 1 (Washington) | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | Davis Legacy Soccer Club Davis Legacy 06 Red/ECNL (CalNorth) | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | NYS LV Pros 06 (Nevada) | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | De Anza Force Force 06B Elite MLS Next (CalNorth) | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | San Diego Surf ECNL 2006 (CalSouth) | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
3 | Seattle United B06 ECNL (Washington) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | West Coast FC WCFC B2006 ECNL - Hill Josh (CalSouth) | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albion SC Albion SC Boys '06 MLS Next (CalSouth) | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | Hawaii Rush Hawaii Rush 06B (Hawaii) | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | Crossfire Premier BU16 ECNL 2 (Washington) | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | MVLA 06B Arsenal ECNL (CalNorth) | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Playoff and Showcase Format
#825
Semi-Finals A
Strikers FC-Irvine Strikers FC 06
2
Albion SC Albion SC Boys '06 MLS Next
0
#826
Semi-Finals B
LAFC SOCAL YOUTH ECNL B2006 LG
0
De Anza Force Force 06B Elite MLS Next
2
#827
Final
Semi-Finals A Winner
0
Semi-Finals B Winner
1