2021 Surf Cup - Olders
Boys U17 (2005) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Washington Premier FC B05 ECNL (Washington) | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 7 |
2 | FC Golden State FC Golden State ECNL West U17 (CalSouth) | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | Arizona Arsenal ECNL Boys U17 (Arizona) | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Placer United Soccer Club U17 05 ECNL (CalNorth) | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LA Surf LA Surf B05 MLS (CalSouth) | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | West Coast FC WCFC B2005 ECNL Hill (CalSouth) | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
3 | Utah Soccer Alliance USA Premier 05B SA (Utah) | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | De Anza Force De Anza Force ECNL U16 Boys (CalNorth) | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfire B05 ECNL2 (Washington) | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
2 | LA Breakers FC LA Breakers ECNL B2005 (CalSouth) | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
3 | FC Tucson Youth Soccer Club FC Tucson YSC ECNL 04/05 (Arizona) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | SDSC Surf SDSC Surf ECNL BU17 (2005) (CalSouth) | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spokane Sounders B2005 ECNL (Washington) | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | San Diego Surf ECNLR 2005 (CalSouth) | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3 | Laguna United Football Club LUFC B2005 EA - Elite Academy (CalSouth) | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | Phoenix Rising FC Youth Soccer Scottsdale 05B Jones (Arizona) | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Playoff and Showcase Format
#840
Semi-Finals A
Washington Premier FC B05 ECNL
1 (4)
Spokane Sounders B2005 ECNL
1 (3)
#841
Semi-Finals B
LA Surf LA Surf B05 MLS
2
Crossfire B05 ECNL2
1
#842
Final
Semi-Finals A Winner
1
Semi-Finals B Winner
0