2021 Surf Cup - Olders
Boys U17 (2005) - Super White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Silicon Valley Soccer Academy SVSA MLS NEXT U17 (CalNorth) | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | FC Hawaii FC Hawaii 05 RED (Hawaii) | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
3 | DMCV Sharks Boys 2005 ECNL (CalSouth) | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
4 | ISC Gunners ISC Gunners B05 EA (Washington) | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BF310 BF310 Academy 2005 Boys (CalSouth) | 3 | 2 | 0 | 1 | 14 | 3 | 11 | 6 |
2 | Pateadores Pateadores ECRL B2005 (CalSouth) | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Seattle United B05 Copa (Washington) | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
4 | Santa Rosa United Soccer Club SRU 2005B ECNL (CalNorth) | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steel United 2005 Elite (CalSouth) | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
2 | Hawaii RUSH Soccer Club Hawaii RUSH 05B (Hawaii) | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | San Jose Surf San Jose Surf NPL 05B (CalNorth) | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | PSPL Surf Academy B05 Surf Academy (Washington) | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC Legends FC OC B05 ECRL Ervine (CalSouth) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | Sacramento United 05B Red (CalNorth) | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
3 | Total Futbol Academy TFA-EA 2005 (CalSouth) | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 |
4 | Crossfire Premier SC - Redmond Crossfire B05 ECNL-R (Washington) | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Playoff and Showcase Format
#843
Semi-Finals A
Silicon Valley Soccer Academy SVSA MLS NEXT U17
2 (5)
Legends FC Legends FC OC B05 ECRL Ervine
2 (3)
#844
Semi-Finals B
BF310 BF310 Academy 2005 Boys
1 (4)
Steel United 2005 Elite
1 (5)
#845
Final
Semi-Finals A Winner
1 (0)
Semi-Finals B Winner
1 (3)