2021 Surf Cup - Olders
Boys U19 (2003) - Super White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Breakers FC Breakers FC MLS NEXT U19 (CalNorth) | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | Arizona Arsenal AZ Arsenal ECNL 03/04 Boys (Arizona) | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
3 | Washington Premier FC WPFC B03/04 ECNL Regional (Washington) | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
4 | San Diego Surf ECRL 2003/04 (CalSouth) | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Beach FC Beach FC ECNL 04 (CalSouth) | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Utah Storm Utah Storm 05 - Lewis (Utah) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
3 | XF B04 ECNL 2 (Washington) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Slammers FC Slammers FC ECRL B03/04 (CalSouth) | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solar Soccer Club Solar East 04B Hedges (Texas) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Galaxy SC Galaxy SC 2004 Yellow (Illinois) | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | Seattle United SU B03/04 Composite ECNL (Washington) | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
4 | Hawaii Rush Rush 04B (Hawaii) | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Downtown Las Vegas SC 2004 boys GOLD (Nevada) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | LAFC SoCal LAFC SoCal B2003/04 ECNL-RL (CalSouth) | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | Strikers FC Irvine Strikers EAL 2003/2004 Barahona (CalSouth) | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
4 | Evolution SC 04 Mercurial (Illinois) | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Playoff and Showcase Format
#927
Semi-Finals A
Breakers FC Breakers FC MLS NEXT U19
2
Downtown Las Vegas SC 2004 boys GOLD
1
#928
Semi-Finals B
Beach FC Beach FC ECNL 04
1 (8)
Solar Soccer Club Solar East 04B Hedges
1 (7)
#929
Final
Semi-Finals A Winner
1
Semi-Finals B Winner
0