2021 Surf Cup - Olders
Boys U19 (2003) - White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Soccer Club Los Angeles SC B2004 - Bravo (CalSouth) | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
2 | Puerto Rico Surf SC PR Surf 2004 (San Juan) | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | Sound FC Sound FC B04A (Washington) | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
4 | Clovis Crossfire 04B (CalNorth) | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 2 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Apple Valley Soccer Club Apple Valley Soccer Club Storm Academy B04 (California) | 3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
2 | Union Sacramento FC 03/04 Boys NPL Premier (CalNorth) | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
3 | Liverpool FC International Academy SoCal Liverpool FC Academy B03/04 (CalSouth) | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
4 | Crossfire Premier Crossfire Premier 03/04 ECNL-R (Washington) | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portland City United PCU 04B Red 1 (Oregon) | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
2 | Oceanside Breakers Oceanside Breakers B04 Black SYL (California) | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | Bulls Soccer Club HSC Bulls Academy 04B (Hawaii) | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
4 | Steel United Steel United B04 Elite (CalSouth) | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sacramento United 03/04B Red (CalNorth) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
2 | Los Angeles Bulls Soccer club LA Bulls B2004 black (CalSouth) | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Tiro Sports Tiro 2003/04 (Singapore) | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
4 | Woodland Soccer Club Woodland SC Dynamite 03/04 Orange (CalNorth) | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
Playoff and Showcase Format
#981
Semi-Finals A
Los Angeles Soccer Club Los Angeles SC B2004 - Bravo
1 (1)
Sacramento United 03/04B Red
1 (4)
#982
Semi-Finals B
Apple Valley Soccer Club Apple Valley Soccer Club Storm Academy B04
1
Portland City United PCU 04B Red 1
0
#983
Final
Semi-Finals A Winner
1 (4)
Semi-Finals B Winner
1 (5)